PURPOSE The purpose of this publication is to provide general information about the academic programs of Sam Houston State University to students and prospective students as well as the faculty and staff of the University. Included is information concerning admissions, the academic calendar, requirements for graduation, services available to students, and the faculty and administrative officers of the University.
While every effort has been made to make this publication as complete and accurate as possible, it should be noted that changes may occur at any time in the policies, requirements, academic calendar, deadlines, fees, and curricula listed in this publication.
Students should refer to the Undergraduate Catalogue or Graduate Catalogue for course descriptions, curriculum outlines, a list of the faculty of the University, and other specific information. The Schedule of Classes provides the offerings for any given semester or summer school.
ADMISSION Click here for International Undergraduate Students admission info.
Any person who desires to apply for undergraduate admission to the University should contact the Office of Undergraduate Admissions, Sam Houston State University, Huntsville, Texas 77341 for an appropriate application and information. Telephone: (936) 294-1828. (The Office of Undergraduate Admissions is housed in Estill Classroom Building.)
Sam Houston State University accepts applications for undergraduate admission from students of accredited secondary schools and students transferring from accredited colleges without regard to race, color, national origin, religion, sex, disability, or age.
Application Fee. Effective January 1, 1995, a $15.00 non-refundable, one-time application fee must accompany the application form. Checks or money orders must be payable to Sam Houston State University. DO NOT SEND CASH. Former students are not required to pay the application fee.
Before a student will be admitted to Sam Houston State University all items listed below must be on file in the Undergraduate Admissions Office:
1. Application for undergraduate admission.
2. Satisfactory evidence of high school graduation and class ranking.
3. Satisfactory scores on the ACT Assessment or SAT I Recentered Test (formerly Scholastic Aptitude Test or Scholastic Assessment Test).
4. Official transcripts of all college level work attempted at any other institution(s).
The deadline for making application for undergraduate admission to Sam Houston State University is as follows: Fall Semester -- August 1; Spring Semester -- December 1; Summer Session I -- May 15; Summer Session II -- June 15.
PERSONAL STANDARDS. Sam Houston State University requires the same personal standards and applies the same criteria in considering applications for admission as it uses in the retention of students who are enrolled. To be consistent with this policy, the University reserves the right to refuse acceptance to prospective or former students who have criminal records including conviction of a felony, offenses involving moral turpitude, or other serious offenses. The personal standards of conduct expected of students who enroll at Sam Houston State University are provided in the student handbook, Student Guidelines.
ACADEMIC FRESH START. Senate Bill 1321, passed by the 73rd Texas Legislature, entitles residents of Texas to seek admission to public institutions of higher education without consideration of courses undertaken ten or more years prior to admission.
Students electing to apply for admission to Sam Houston State University under the provisions of SB 1321 and this policy may not choose which credit hours are to be counted or to be ignored. All college hours ten or more years old are either counted or all ignored.
For more information, contact the Office of Undergraduate Admissions, (936) 294-1828.
ADMISSIONS TESTS. The University accepts students for admission with satisfactory scores on the Scholastic Assessment Test SAT or SAT I, the recentered test, or the ACT Assessment. These tests are administered periodically at more than 1,000 test centers throughout the United States. Information and applications for either test may be secured from the high school counselor or principal.
ADMISSION POLICY FOR BEGINNING STUDENTS. Sam Houston State University accepts applications for undergraduate admission from students of accredited secondary schools without regard to race, color, religion, sex, disability, or age.
A beginning student must graduate from an accredited high school, take the ACT or SAT or SAT I, and meet one of the following requirements:
a. Score at least 21 on the ACT Assessment or at least 900 on the Scholastic Assessment Test (SAT) or 1010 on the SAT I, the recentered test.
b. Graduate in the upper half of his/her graduating class.
c. Enroll for 12 semester credit hours of prescribed core curriculum work in summer school at Sam Houston State University and make no grade less than a "C."
d. Provide official transcript from an accredited college or university indicating successful completion of 12 transferable semester credit hours with no grade less than a "C."
GRADUATE OF A NON-ACCREDITED HIGH SCHOOL. Sam Houston State University will admit qualified students graduating from non-accredited high schools who meet the following criteria:
a. Score at least 21 on the ACT Assessment or at least 900 on the Scholastic Assessment Test (SAT) or 1010 on the SAT I, the recentered test.
b. Present a high school transcript with the following earned credits:
English | 4 | World History or Geography | 1 | American History | 1 | American Government | 1/2 | Math | 2 | Science | 2 | Physical Education | 11/2 | Health Education | 1/2 |
EARLY UNDERGRADUATE ADMISSIONS PROGRAM. Sam Houston State University permits certain high school students to attend summer school between their junior and senior year. To qualify, a student must:
1. Be in the top 25% of his/her class;
2. Return to high school and complete the senior year;
3. Have the recommendation of the high school principal or counselor; and
4. Have parent or guardian's written permission.
Qualified students interested in participating in this program should contact the Office of Undergraduate Admissions.
FORMER STUDENTS. All former SHSU students who did not attend one long semester (fall or spring) must submit an application for undergraduate admission in order to re-enter Sam Houston State University. Any former SHSU student who attends another institution is responsible for submitting an application for undergraduate admission and an official transcript with a minimum 2.0 grade point average of his/her record to the Office of Undergraduate Admissions before he/she re-enters Sam Houston State University.
A student who leaves Sam Houston State University on scholastic probation is readmitted on scholastic probation, even if the student has attended another institution after leaving and re-entering Sam Houston State University.
FULL-TIME EARLY UNDERGRADUATE ADMISSIONS PROGRAM REQUIREMENTS. The University recognizes that in some instances a truly gifted high school student may receive considerable educational benefit from a full-time early undergraduate admissions program to a college or university.
High school students desiring to enter the full-time early undergraduate admissions program must:
1. Complete the junior year of high school.
2. Be in the top quarter of their class.
3. Score not less than 30 on the ACT Assessment or not less than 1100 on the SAT (or 1180 on the SAT I, the recentered test).
4. Present letters of recommendation from the high school principal and two other high school teachers.
5. Present a letter from the student's parents or guardian stating that they understand the program and approve.
6. Have a personal interview with a university early admissions screening committee.
7. Agree to enroll for and successfully complete a minimum of twelve earned semester credit hours of basic courses for the first two semesters as prescribed by the Office of Academic Affairs and Student Services.
Students desiring to enter this program should contact the Office of Undergraduate Admissions.
SUMMER TRANSIENT STUDENTS. Students applying for summer school only must meet the same undergraduate admissions requirements as Transfer Students from Colleges or Universities stated below. Also, summer school only students are required to provide verification of TASP Test scores to the Registrar's Office.
TRANSFER STUDENTS FROM COLLEGES OR UNIVERSITIES. Students who transfer to Sam Houston State University from another accredited college or university must:
1. Have an overall grade point average of 2.0 or higher,
2. Submit a completed SHSU undergraduate application, and
3. Provide an official transcript from all colleges/universities attended.
Applications and transcripts of college transfer students who do not enter Sam Houston State University the semester or summer session applied for will be discarded.
Students who are on suspension from another college or university are not eligible for admission to Sam Houston State University.
All courses and grades transferred from other colleges and/or universities are recorded as received on the student's academic record at Sam Houston State University. Changes in the evaluation of transfer credit will not be permitted after one (1) year from the student's initial evaluation at Sam Houston State University.
Courses and grades transferred from other colleges or universities will remain on the student's transfer record at Sam Houston State University. If, however, the student repeats a similar course or courses at Sam Houston State University in order to satisfy degree requirements and receives a higher grade, the appropriate transfer grade will be marked as a repeated course and the transferred GPA adjusted accordingly.
Grades earned at other institutions may not be used to remove a grade point deficiency acquired in residence at Sam Houston State University.
A student will have to earn grade points at Sam Houston State University to make up for any deficient grade points resulting from transferred courses and grades.
A student has the option of repeating D or F grades at the school(s) from which said grades were transferred. If the student makes higher grades, those grades will be entered on the student's transferred record at Sam Houston State University and the transferred GPA adjusted accordingly.
TRANSFER CREDIT FROM JUNIOR OR COMMUNITY COLLEGE. Sam Houston accepts from accredited junior colleges a maximum of sixty-six academic hours plus four hours of activity physical education (kinesiology), or a total of seventy semester hours.
Courses taken at a junior or community college cannot transfer as advanced hours (junior or senior level courses).
TRANSFER DISPUTE RESOLUTION GUIDELINES
The following guidelines and definitions are established to clarify and enhance Chapter 5, Subchapter A, Section 5.4 of the Texas Higher Education Coordinating Board rule pertaining to Transfer Curricula and Resolution of Transfer Disputes for Lower-Division Courses.
DEFINITIONS
The definitions listed below were established by the Coordinating Board and will serve as criteria to resolve legal questions as specified in Section 1.23, Subchapter C, Chapter 61 of the Education Code, Section 61-078. The publications Transfer of Credit Policies and Curricula of the Texas Higher Education Coordinating Board and Community College General Academic Course Guide Manual: A Manual of Approved General Academic Transfer Courses for State Appropriations to Texas Public Community Colleges are the references for this issue: The following criteria for lower-division and upper-division course credit were adopted by the Task Force to Update the Academic Course Guide Manual.
A. Criteria for Lower-Division Course Credit
Lower-Division (Baccalaureate/Associate Degree) Courses
Courses offered in the first two years of college study are those which:
a. Are identified by a majority of public 4-year undergraduate institutions in the state as courses intended to comprise the first two years of collegiate study, AND
b. Stress development of disciplinary knowledge and skill at an introductory level; OR
c. Include basic principles and verbal, mathematical, and scientific concepts associated with an academic discipline.
B. Criteria for Upper-Division Course Credit
Upper-Division (Baccalaureate) Courses
Courses offered only in the third or fourth years of a baccalaureate program are those which:
a. Are identified by a majority of public 4-year undergraduate institutions in the state as courses intended to comprise the third and fourth years of postsecondary study, AND
b. Involve theoretical or analytical specialization beyond the introductory level, OR
c. Require knowledge and skills provided by previous courses for successful performance by students.
C. Free Transferability
Lower-division courses included in the Academic Course Guide Manual and specified in the definition of "Lower-Division Course Credit" shall be freely transferable to and accepted as comparable degree credit by any Texas public institution of higher education where the equivalent course is available for fulfilling baccalaureate degree requirements. It is understood that each Texas institution of higher education may have limitations that invalidate courses after a specific length of time.
For Texas community colleges, these freely transferable courses are identified in the latest revised edition of Coordinating Board publication Community College General Academic Course Guide Manual - A Manual of Approved General Academic Transfer Courses for State Appropriations to Texas Public Community Colleges, (revised 1991). Specifically excluded are courses designated as vocational, ESL/ESOL, technical, developmental or remedial, and courses listed as "basic skills."
For senior four-year institutions, lower-division courses that have the same course content and CIP codes as approved by the Coordinating Board shall bear equivalent credit. Specifically excluded are course designated as ESL/ESOL, technical and developmental/remedial courses.
Within the spirit of the law it is realized that differences in interpretation of "same course content" may generate disputes.
D. Disputes
Transfer disputes may arise when a lower-division course is not accepted for credit by a Texas institution of higher education. To qualify as a dispute the course(s) in question must be offered by the institution denying the credit (receiving institution), or in the case of upper-level institutions, must be published as a lower-division course accepted for fulfilling lower-level requirements. For community colleges, the course(s) must be listed in the Community College General Academic Course Guide Manual, and be offered at the receiving institution. Additionally, the sending institution must challenge the receiving institution's denial of credit.
Students at Sam Houston State University who require additional information/clarification regarding Transfer Dispute Resolution Guidelines should contact the Director of Undergraduate Admissions.
COMMON COURSE NUMBERS
The Texas Common Course Numbering System was developed in part to assist students in identifying which courses at one college will meet specific course requirements at another college. In other words, the common course numbering system promotes the successful transfer of course work among colleges and universities in Texas, making the transfer process easy for students.
The common course number has a standardized four-letter prefix followed by a four-digit number--example, ENGL 1301. The four-letter prefix identifies the subject area. Each digit in the four-digit sequence gives additional information about the course. The first digit identifies the course as either freshman level (1) or sophomore level (2). The second digit identifies the number of credit hours a student will earn upon completion of the course. Most often this digit will be a 1, 2, 3, or 4. The final two digits serve to establish the sequence in which courses are generally taken.
In the course description sections of the catalogue, the common course number is shown in brackets--example, [ENGL 1301] . The following is a list of all the common course numbers currently adopted by Sam Houston State University. Courses which fulfill one of the General Education Requirements for the Baccalaureate Core are identified with the letters GE to the right of the Sam Houston State University course number.
COMMON COURSES
EFFECTIVE FALL SEMESTER 1996
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
ACCT 2301 | Principles of Accounting I | ACC 231 |
ACCT 2302 | Principles of Accounting II | ACC 232 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
AGRI 1131 | The Agriculture Industry | AGR 110 |
AGRI 1307 | Agronomy | AGR 165 |
AGRI 1309 | Computer in Agriculture | AGR 238 |
AGRI 1311 | Dairy Science | AGR 266 |
AGRI 1319 | Introduction to Animal Science | AGR 169 |
AGRI 1325 | Marketing Agriculture Products | AGR 283 |
AGRI 1327 | Poultry Science | AGR 260 |
AGRI 2301 | Agricultural Power Units | AGR 284 |
AGRI 2303 | Agricultural Construction I | AGR 162 |
AGRI 2317 | Introduction to Agricultural Economics | AGR 164 |
AGRI 2321 | Livestock Evaluation I | AGR 230 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
ARTS 1301 | Art Appreciation | ART 160 GE |
ARTS 1311 | Design I | ART 161 GE |
ARTS 1312 | Design II | ART 265 GE |
ARTS 1316 | Drawing I | ART 163 GE |
BIOL 1108 | General Biology I (Lab) | BIO 116 GE |
BIOL 1109 | General Biology II (Lab) | BIO 115 GE |
BIOL 1308 | General Biology I | BIO 136 GE |
BIOL 1309 | General Biology II | BIO 135 GE |
BIOL 2401 | Anatomy & Physiology I | BIO 245 |
BIOL 2402 | Anatomy & Physiology II | BIO 246 |
BIOL 2420 | Microbiology | BIO 247 |
BUSI 1301 | Introduction to Business | GBA 181 |
BUSI 2301 | Business Law I | GBA 281 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
CHEM 1105 | Introduction to Chemistry 1 (Lab) | CHM 115 GE |
CHEM 1107 | Introduction to Chemistry II (Lab) | CHM 116 GE |
CHEM 1111 | General Chemistry I: Laboratory | CHM 118 GE |
CHEM 1112 | General Chemistry II: Laboratory | CHM 119 GE |
CHEM 1305 | Introduction to Chemistry I | CHM 135 GE |
CHEM 1307 | Introduction to Chemistry II | CHM 136 GE |
CHEM 1311 | General Chemistry I | CHM 138 GE |
CHEM 1312 | General Chemistry II | CHM 139 GE |
CHEM 2423 | Organic Chemistry I | CHM 248 |
CHEM 2425 | Organic Chemistry II | CHM 249 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
COMM 1307 | Introduction to Mass Communications | JRN 130 |
COMM 2303 | Audio/Radio Production | RTF 264 |
COMM 2309 | News Edit/Copy I | JRN 264 |
COMM 2311 | News Gathering/Writing I | JRN 261 |
COMM 2339 | Writing/Radio/TV/Film | RTF 263 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
CRIJ 1301 | Introduction to Criminal Justice | CJ 261 |
CRIJ 1306 | Courts & Criminal Procedures | CJ 294 |
CRIJ 1307 | Crime in America | CJ 262 |
CRIJ 1310 | Fundamentals of Criminal Law | CJ 264 |
CRIJ 2314 | Criminal Investigation | CJ 268 |
CRIJ 2323 | Legal Aspects of Law Enforcement | CJ 273 |
CRIJ 2328 | Police Systems and Practices | CJ 267 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
DANC 1222 | Folk Dance I | DNC 124 |
DRAM 1310 | Introduction to Theatre | THR 166 GE |
DRAM 1341 | Makeup | THR 230 GE |
DRAM 1351 | Acting I | THR 164 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
ECON 1301 | Introduction to Economics | ECO 230 GE |
ECON 2301 | Principles I-Macroeconomics | ECO 234 GE |
ECON 2302 | Principles II-Microeconomics | ECO 233 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
ENGL 1301 | Composition | ENG 164 GE |
ENGL 1302 | Composition | ENG 165 GE |
ENGL 2322 | British Literature | ENG 275 GE |
ENGL 2323 | British Literature | ENG 275 GE |
ENGL 2326 | American Literature | ENG 295 GE |
ENGL 2327 | American Literature | ENG 295 GE |
ENGL 2331 | World Literature | ENG 265 GE |
ENGL 2332 | World Literature | ENG 265 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
FREN 1411 | Beginning French I | FRN 141 GE |
FREN 1412 | Beginning French II | FRN 142 GE |
FREN 2311 | Intermediate French I | FRN 263 GE |
FREN 2312 | Intermediate French II | FRN 264 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
GEOG 1300 | Introduction to Geography | GEO 161 |
GEOG 1303 | World Regional Geography | GEO 265 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
GEOL 1103 | General Geology I (Lab) | GEL 113 GE |
GEOL 1104 | General Geology II (Lab) | GEL 114 GE |
GEOL 1303 | General Geology I | GEL 133 GE |
GEOL 1304 | General Geology II | GEL 134 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
GERM 1411 | Beginning German I | GER 141 GE |
GERM 1412 | Beginning German II | GER 142 GE |
GERM 2311 | Intermediate German I | GER 263 GE |
GERM 2312 | Intermediate German II | GER 264 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
GOVT 2301 | American Government I \ (Combined Federal and State/Including Constitution) | POL 261 GE |
GOVT 2302 | American Government II (Combined Federal and State) | POL 285 GE |
GOVT 2305 | American Government I (Federal) | POL 285 GE |
GOVT 2306 | American Government II (State) | POL 285 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
HIST 1301 | U.S. History I | HIS 163 GE |
HIST 1302 | U.S. History II | HIS 164 GE |
HIST 2311 | Western Civilization I | HIS 265 GE |
HIST 2312 | Western Civilization II | HIS 266 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
MATH 1316 | Plane Trigonometry | MTH 163 |
MATH 1321 | Mathematics of Finance | MTH 166 |
MATH 1324 | Finite Mathematics | MTH 199 GE |
MATH 1325 | Business Calculus | MTH 299 |
MATH 1332 | Mathematics for Liberal Arts I | MTH 164 GE |
MATH 1335 | Mathematics for Elementary Teachers I | MTH 184 GE |
MATH 1336 | Mathematics for Elementary Teachers II | MTH 185 |
MATH 1342 | Statistics | STA 169 |
MATH 2305 | Discrete Mathematics | MTH 295 |
MATH 2312 | Pre Calc/Elem Func | MTH 170 GE |
MATH 2313 | Calculus I | MTH 172 |
MATH 2314 | Calculus II | MTH 173 |
MATH 2315 | Calculus III | MTH 274 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
MUSI 1101 | Fundamentals of Music I (Keyboard) | MUS 110X |
MUSI 1121 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1122 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1123 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1124 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1125 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1126 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1127 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1128 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1129 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1130 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 1131 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1132 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1133 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1134 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1135 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1136 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1137 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1138 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1139 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1140 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 1141 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1142 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1143 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1144 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1145 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1146 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1147 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1148 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1149 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1150 | Vocal Ensemble (Major) | ENS 111 |
MUSI 1151 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1152 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1153 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1154 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1155 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1156 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 1157 | Opera Workshop | ENS 119 |
MUSI 1158 | Opera Workshop | ENS 119 |
MUSI 1159 | Music Theatre I | ENS 219 |
MUSI 1166 | Woodwind Class | MUS 113 |
MUSI 1167 | Woodwind Class | MUS 116 |
MUSI 1168 | Brass Class | MUS 213 |
MUSI 1181 | Class Piano I | MUS 111X |
MUSI 1182 | Class Piano II | MUS 112X |
MUSI 1211 | Harmony & Keyboard I | MUS 122 |
MUSI 1212 | Harmony & Keyboard II | MUS 123 |
MUSI 1216 | Sight Singing and Ear Training I | MUS 124 |
MUSI 1217 | Sight Singing and Ear Training II | MUS 125 |
MUSI 1303 | Fundamentals of Music (Guitar) | MUS 162 |
MUSI 1306 | Music Appreciation | MUS 265 GE |
MUSI 1308 | Music Literature I | MUS 138 |
MUSI 1310 | American Music | MUS 264 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
MUSI 2121 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2122 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2123 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2124 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2125 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2126 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2127 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2128 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2129 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2130 | Instrumental Ensemble (Major) | ENS 116 |
MUSI 2131 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2132 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2133 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2134 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2135 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2136 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2137 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2138 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2139 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2140 | Instrumental Ensemble (Minor) | ENS 118 |
MUSI 2141 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2142 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2143 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2144 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2145 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2146 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2147 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2148 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2149 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2150 | Vocal Ensemble (Major) | ENS 111 |
MUSI 2151 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2152 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2153 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2154 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2155 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2156 | Vocal Ensemble (Minor) | ENS 118 |
MUSI 2157 | Opera Workshop | ENS 119 |
MUSI 2158 | Opera Workshop | ENS 119 |
MUSI 2159 | Music Theatre II | ENS 219 |
MUSI 2166 | Woodwind Class | MUS 116 |
MUSI 2168 | Brass Class | MUS 216 |
MUSI 2181 | Class Piano III | MUS 113X |
MUSI 2182 | Class Piano IV | MUS 114X |
MUSI 2211 | Harmony and Keyboard III | MUS 222 |
MUSI 2212 | Harmony and Keyboard IV | MUS 223 |
MUSI 2216 | Ear Training and Sight Singing III | MUS 224 |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
PHIL 1301 | Introduction | PHL 261 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
PHYS 1101 | College Physics 1 (Lab) | PHY 118 GE |
PHYS 1102 | College Physics II (Lab) | PHY 119 GE |
PHYS 1105 | Elementary Physics I (Lab) | PHY 115 GE |
PHYS 1111 | Introduction to Astronomy I (Lab) | PHY 113 GE |
PHYS 1301 | College Physics I | PHY 138 GE |
PHYS 1302 | College Physics II | PHY 139 GE |
PHYS 1305 | Elementary Physics I | PHY 135 GE |
PHYS 1107 | Elementary Physics II (Lab) | PHY 116 GE |
PHYS 1307 | Elementary Physics II | PHY 136 GE |
PHYS 1311 | Introduction to Astronomy I | PHY 133 GE |
PHYS 2425 | University Physics I | PHY 141 GE |
PHYS 2426 | University Physics II | PHY 242 GE |
PHYS 2427 | University Physics III | PHY 243 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
PSYC 2301 | General Psychology | PSY 131 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
SOCI 1301 | Introduction to Sociology | SOC 261 GE |
SOCI 1306 | Contemporary Social Problems | SOC 264 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
SPAN 1411 | Beginning Spanish I | SPN 141 GE |
SPAN 1412 | Beginning Spanish II | SPN 142 GE |
SPAN 2311 | Intermediate Spanish I | SPN 263 GE |
SPAN 2312 | Intermediate Spanish II | SPN 264 GE |
COMMON COURSE NUMBER | COMMON COURSE TITLE | SHSU COURSE NUMBER |
SPCH 1321 | Business and Public Speaking | SCM 282 GE |
SPCH 2335 | Argumentation and Debate | SCM 284 GE |
SPCH 2341 | Oral Interpretation | SCM 233 GE |
Return to the General Information Index
Return to SAM's
home page.