Dean | Jaimie L. Hebert, Ph.D. (936) 294-1401 |
Associate Dean | Tamara J. Cook, Ph.D. (936) 294-1326 |
Associate Dean | Dana E. Nicolay, M.F.A. (936) 294-1117 |
Associate Dean | Keri L. Rogers, Ph.D. (936) 294-3422 |
Department of Agricultural and Industrial Sciences | Stanley Kelley, Ph.D., Acting Chair |
Department of Art | Tony Shipp, M.F.A., Chair |
Department of Biological Sciences | Jerry Cook, Ph.D., Interim Chair |
Department of Chemistry | Richard E. Norman, Ph.D., Chair |
Department of Computer Science | Peter A. Cooper, Ph.D., Chair |
Department of Geography and Geology | Chris Baldwin, Ph.D., Acting Chair |
Department of Mathematics and Statistics | Ken Smith, Ph.D., Chair |
School of Music | James M. Bankhead,D.M.A., Chair |
Department of Physics | E. Rex Isham, Ph.D., Chair |
Department of Theatre and Dance | Penelope A. Hasekoester, M.F.A., Chair |
The College of Arts and Sciences embraces the traditional aims of a liberal arts education: a critical understanding of diverse cultures as expressed in creativity, ideas and values. The College also strives to foster analytic, interpretive, creative, and interpersonal abilities, as well as communication skills, both oral and written, which are fundamental to functioning effectively in the University and in the larger community. In providing educational foundations which enable students to develop, evaluate and express ideas critically, the College hopes to contribute to the formation of responsible citizens and competent professionals.
The College of Arts and Sciences is comprised of 10 academic units: Agricultural and Industrial Sciences; Art; Biological Sciences; Chemistry; Computer Science, Geography and Geology; Mathematics and Statistics; Music; Physics; and Theatre and Dance.
Major | Degree(s) | Page |
B.S. | 109 | |
B.S. | 110 | |
B.S. | 111 | |
B.S. | 112 | |
B.S. | 113 | |
B.A.A.S. | 125 | |
B.F.A. | 138 | |
B.F.A. | 138 | |
B.F.A. | 138 | |
B.A., B.F.A. | 139 | |
Biology | B.A., B.S. | 149 |
Chemistry | B.S. | 161 |
Computing Science | B.S. | 169 |
Dance | B.A., B.F.A. | 227 |
Environmental Science | B.S. | 157 |
Forensic Chemistry | B.S. | 162 |
Geography | B.A., B.S. | 178 |
Geology | B.S. | 184 |
B.S. | 127 | |
B.S. | 128 | |
B.S. | 129 | |
B.S. | 129 | |
B.S. | 130 | |
Mathematics | B.A., B.S. | 189 |
Music | B.A., B.M. | 201 |
Music Therapy | B.M. | 210 |
Music Therapy-Correctional | B.M. | 210 |
Musical Theatre | B.F.A. | 232 |
Photography | B.A., B.S. | 138 |
Physics | B.S. | 220 |
Theatre | B.F.A. | 231 |
Note: This listing of undergraduate degree programs is correct as of December, 2007 and does not include those degree programs being phased out.
Sam Houston State University offers academic scholarship opportunities for beginning freshmen who excel in areas of academic achievement and leadership and competitive scholarship opportunities for current SHSU and transfer undergraduate students. Information for these scholarships may be obtained from the Academic Scholarship Office, SHSU, Huntsville, TX 77341-2120; Telephone (936) 294-1672; E-mail scholarships@shsu.edu.
• Clay & Margaret B. Smith Memorial Arts & Sciences Scholarship – Recipient must be a fulltime sophomore, junior or senior in any major within the College of Arts & Sciences, demonstrate
financial need, and have at least a 2.8 grade point average. The amount of the scholarship is $1000 per year. The application submission deadline is April 15. Contact the College of Arts and Sciences, (936) 294-1401 for more information.
Contact Information
College of Arts and Sciences
Sam Houston State University
Lee Drain Building, Suite 200
Box 2209
Huntsville, TX 77341-2209
(936) 294-1401
(281) 657-6436 ext. 41401 (Houston toll free number)
(936) 294-1598 (Fax)
www.shsu.edu/coas
coas@shsu.edu