The degree outlines which follow are being studied at the time of printing this catalogue. Changes will be forthcoming and will be available as an addendum to this catalogue on the Sam Houston State University internet site: www.shsu.edu.
The University is authorized to grant five degrees at the undergraduate level. A student has the option of meeting the academic requirements for any degree as outlined in the catalogue at the time of admission or of meeting those listed in any later catalogue provided the requirements are met not later than six years from the effective date of the selected catalogue.
In the case of transfer students, and consistent with the core curriculum established by the Texas Higher Education Coordinating Board, the above option is also available, including the use of the University catalogue current at the time the original institution was entered. Upon enrollment at the University, the transfer student is then under the above regulations just as though originally enrolled at Sam Houston State University.
Regardless of the degree sought, there are certain minimum requirements. The student is responsible for knowledge of the detailed requirements of the degree selected and any special requirements of the major and/or minor department.
Total Hours. A minimum of 128 semester hours including kinesiology or accepted substitutes is required for every degree. Every degree must contain a minimum of 124 academic hours.
Advanced Hours. Effective with the fall semester of 1998, at least 42 semester hours of advanced work must be completed for a degree. Good transcripts show a ratio of 50:50 lower division, upper division courses. No advanced work may be submitted for credit from a junior college.
Writing Enhanced Courses. Effective with the fall semester of 1991, all beginning freshmen students will be required to complete six writing enhanced courses (minimum of 18 semester hours) prior to their graduation. The six courses include ENG 164, ENG 165, two courses in the student's major, and two courses in any discipline.
Minimum Residence. To obtain a bachelor's degree from Sam Houston State University, a student must complete at least 25 percent of the semester credit hours in residence, of which 24 semester credit hours must be advanced hours. For example, if the completion of a specific bachelor's degree requires 128 SCH, then at least 32 SCH must be earned in residence at Sam Houston State University and of which 24 SCH must be advanced hours (300-400 courses.)
Major. A major is defined for the degree sought. A minimum of 12 semester hours must be advanced and taken in residence. For more information, click here.
Minor. A minor is defined for the degree sought. A minimum of 6 semester hours must be advanced and taken in residence. For more information, click here
Grade Points. A minimum average of C in the total program and a minimum average of C in courses completed at Sam Houston State University in each major and minor field of study are required. However, a higher grade point average requirement may be established for a specific program. A student having a deficiency in grade points at the time of anticipated graduation must remove such deficiency by taking courses at the University.
The Core Curriculum at Sam Houston State University, effective with the 1999 Fall Semester, contains 45 semester credit hours. The reader should review the chart below for the six Component Areas and the required Semester Credit Hours as well as the SHSU Course Prefix and Course Number and the corresponding Texas Common Course Number. The reader will note that the Texas Common Course Number lists the four-letter prefix and four-digit number.
Component Area 1 -- Communication | 6 Hours | |||
English 164 and English 165 | ENGL 1301; 1302 | |||
Component Area 2 -- Mathematics | 3 Hours | |||
Mathematics 164 or Mathematics 170 | MATH 1332; 2312 | |||
(Exceptions: When required by major, MTH 142, 163, 199 [MATH 2413; 1316; 1324] or a combination of MTH 184 and 185 [MATH 1335; 1336] are acceptable.)Note: Math 166 and Math 169 do not meet this requirement. | ||||
Component Area 3 -- Natural Sciences | 8 Hours | |||
Two courses with labs from two different departments. | ||||
Biology 134/114 | BIOL 1308/1108 | |||
Biology 138/118 | BIOL 1306/1106 | |||
Biology 139/119 | BIOL 1307/1107 | |||
Biology 147 | BIOL 2406 | |||
Chemistry 135/115 | CHEM 1305/1105 | |||
Chemistry 136/116 | CHEM 1307/1107 | |||
Chemistry 138/118 | CHEM 1311/1111 | |||
Chemistry 139/119 | CHEM 1312/1112 | |||
Geology 133/113 | GEOL 1303/1103 | |||
Geology 134/114 | GEOL 1304/1104 | |||
Geography 131 Lab 111 Required @ SHSU | GEOG 1301 | |||
Physics 133/113 | PHYS 1311/1111 | |||
Physics 135/115 | PHYS 1305/1105 | |||
Physics 136/116 | PHYS 1307/1107 | |||
Physics 138/118 | PHYS 1301/1101 | |||
Physics 139/119 | PHYS 1302/1102 | |||
Physics 141 | PHYS 2425 | |||
Component Area 4 -- Humanities & Visual & Performing Arts | 9 Hours | |||
3 Hours from Visual & Performing Arts | ||||
Art 160, 161, 163, 260 | ARTS 1301; 1311; 1316; 1303 | |||
Dance 131, 176 | DANC 2303; 1301 | |||
Music 161, 264, 265 | MUSI 1301; 1310; 1306 | |||
Theatre 160, 164, 166, 230, 231 | DRAM 1330; 1351; 1310; 1341; 2336 | |||
3 Hours from Literature | ||||
English 265, 266*, 267* | ENGL 2331/2332; 2342; 2343 | |||
3 Hours from Cultural Studies | ||||
BSL 236 | NO TCCN | |||
Foreign Languages 263,264 | FREN, GERM, SPAN 2311/2312 | |||
Geography 265, 266 | GEOG 1303 | |||
History 265, 266 | HIST 2311; 2312 | |||
Sociology 168 | SOCI 2319 | |||
Component Area 5 -- Social and Behavioral Sciences | 15 Hours | |||
History 163 and 164 | HIST 1301; 1302 | |||
Political Science 261 and 285 | GOVT 2301/2306; 2302/2305 | |||
3 Hours from | ||||
Economics 230, 233, 234 | ECON 1301; 2302; 2301 | |||
Geography 161 | GEOG 1300 | |||
Philosophy 261 | PHIL 1301 | |||
Psychology 131, 289 | PSYC 2301; 2315 | |||
Sociology 261, 264 | SOCI 1301; 1306 | |||
Component Area 6 -- Institutionally Designated Option | 4 Hours | |||
1 Hour of Kinesiology 215 | PHED 1164 | |||
3 Hours of computer literacy from | ||||
Computing Science 133, 143 | COSC 1300; 1401 | |||
Management Information Systems 188 | BCIS 1301 | |||
Approved substitute at SHSU | ||||
Computing Science 138 | NO TCCN | |||
Library Science 130 | NO TCCN | |||
Or three hours or more of advanced computer literacy course | ||||
TOTAL | 45 Hours | |||
*Course Inventory Revisions: ENG 275 and 295 replaced by ENG 266 and 267. |
Major | 30 hours |
Minor | 18 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Fine Arts (ART, DNC, MUS, THR and PHL 366) | 6 hours |
Philosophy | 3 hours |
Foreign Language, one field (excluding courses taught in English) | 12-14 hours |
Electives | 3-7 hours |
Total | 128 hours |
Major (Business courses) | 55 hours |
Economics | 6 hours |
English (ENG 164, 165; 3 hours from ENG 265, 275, or 295) | 9 hours |
SCM 282 | 3 hours |
Science (BIO, CHM, GEL, PHY -- from two different departments) | 8 hours |
Mathematics | 3 hours |
Computing Science | 3 hours |
History | 6 hours |
Political Science | 6 hours |
Art, Dance, Music, or Theatre | 3 hours |
Kinesiology or accepted substitutes | 2 hours |
Electives as may be specified by major | 24 hours |
Total | 128 hours |
Each program of study pursuant to the Bachelor of Business Administration degree includes the Core Courses for the Foundation Knowledge for Business. Additional course requirements are outlined by specific departments. |
Art | 72 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Electives | 2-4 hours |
Total | 128 hours |
Dance | 62 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Electives | 12-14 hours |
Total | 128 hours |
Radio/Television* | 62 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Electives | 12-14 hours |
Total | 128 hours |
* In individual cases up to 20 semester hours of allied fields may be used to meet the requirement, but department approval must be secured in each case. |
Theatre | 62 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
English (9 hours advanced), ART 260, ART 370, MUS 265 | 18 hours |
Total* | 132 hours |
* Total number of hours required for the Bachelor of Fine Arts in Theatre degree may be reduced by choosing courses that will fulfill more than one degree requirement. |
Major* | 80 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Total | 132 hours |
* To include 42 advanced hours. |
Major | 36 hours |
Minor | 18 hours |
General Education Requirements (Core Curriculum) | 52-54 hours |
Mathematics (excluding MTH 031D, MTH 032D) | 6 hours |
Biology, Chemistry, Geology, Physics (2 fields, 8 hours from each field) | 16 hours |
Mathematics (excluding MTH 031D, MTH 032D) or laboratory science electives (BIO, CHM, CS, GEL, GEO 131/111, or PHY and excluding the two fields of science in which 8 hours each have been completed) | 6-8 hours |
Total* | 134 hours |
* The total number of hours required for the Bachelor of Science degree may be reduced by choosing courses that will fulfill more than one degree requirement. |
GENERAL STUDIES CURRICULUM FOR UNDECLARED MAJORS
The program in General Studies is designed for those students who have not selected a major. This program allows the student to explore a variety of academic fields while completing basic course requirements.
Members of the faculty serve as advisors and counselors. The General Studies advisor will assist the student in selecting courses and in determining the choice of a major as indicated by interest and ability. A student cannot continue in the General Studies program beyond the completion of 52 semester credit hours.
The Office of the Dean, College of Arts and Sciences, will assign students to advisors.
GRADUATE STUDIES
Ten graduate degrees are conferred by Sam Houston State University: Doctor of Philosophy in Criminal Justice, Doctor of Education in Educational Leadership, Doctor of Philosophy in Forensic Clinical Psychology, Master of Arts, Master of Education, Master of Science, Master of Business Administration, Master of Fine Arts, Master of Library Science, and Master of Music.
Detailed information concerning the graduate faculty, degree programs, course offerings, admission policies, and application forms may be found in the Graduate Catalogue. Additional information may be obtained from the Office of Graduate Studies, P.O. Box 2478, Sam Houston State University, Huntsville, Texas 77341.